Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
MobileConfigId | INT | 10 | null |
|
|
|||
LDAPIndex | INT | 10 | null |
|
|
|||
Description | VARCHAR | 254 | null |
|
|
|||
Username | VARCHAR | 254 | null |
|
|
|||
Password | VARCHAR | 254 | null |
|
|
|||
Hostname | TEXT | 65535 | null |
|
|
|||
UseSSL | TINYINT | 3 | null |
|
|
|||
SearchSettings | TEXT | 65535 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors