Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ClientID | INT | 10 | null |
|
|
|||
StatDate | DATE | 10 | null |
|
|
|||
Fragmentation | INT | 10 | null |
|
|
|||
FreeSpace | INT | 10 | null |
|
|
|||
CPU | INT | 10 | null |
|
|
|||
Memory | INT | 10 | null |
|
|
|||
Computers | INT | 10 | null |
|
|
|||
Devices | INT | 10 | null |
|
|
|||
Tickets | INT | 10 | null |
|
|
|||
AVGTime | INT | 10 | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors