Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| ACID | INT | 10 | √ | null |  |  | ||
| CmdID | INT | 10 | 0 |  |  | |||
| AgentCMD | INT | 10 | 0 |  |  | |||
| ID | INT | 10 | 0 |  |  | |||
| ID2 | INT | 10 | 0 |  |  | |||
| ID3 | INT | 10 | 0 |  |  | |||
| Data | VARCHAR | 300 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | ACID | 
| AgentCMD | Performance | Asc | AgentCMD | 
| CmdID | Performance | Asc | CmdID | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors