Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CategoryFunctionMappingId | CHAR | 36 | null |  |  | |||||
| ScriptFunctionCategoryId | CHAR | 36 | √ | null |  | 
 | Maps to the ScriptFunctionCategory table | |||
| Name | VARCHAR | 50 | null |  |  | |||||
| ModifierName | VARCHAR | 50 | √ | null |  |  | ||||
| ParentId | CHAR | 36 | √ | null |  |  | Maps back to this table | |||
| ScriptFunctionId | INT | 10 | √ | null |  | 
 | Maps to the ScriptFunction table | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | CategoryFunctionMappingId | 


