Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EmailTemplateID | INT | 10 | √ | null |
|
|
||||
| EmailTemplateTitle | VARCHAR | 100 | null |
|
|
|||||
| EmailSubject | TEXT | 65535 | null |
|
|
|||||
| EmailContent | LONGTEXT | 2147483647 | null |
|
|
|||||
| DateAdded | DATETIME | 19 | null |
|
|
|||||
| UserIDAdded | INT | 10 | null |
|
|
|||||
| LastUpdate | DATETIME | 19 | null |
|
|
|||||
| UserIDLastUpdate | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | EmailTemplateID |


