Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| ClientID | INT | 10 | null |  |  | |||
| ScriptID | INT | 10 | null |  |  | |||
| Message | VARCHAR | 255 | null |  |  | |||
| LogType | INT | 10 | null |  |  | |||
| DateIssued | TIMESTAMP | 19 | CURRENT_TIMESTAMP |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| ClientID | Performance | Asc | ClientID | 
| DateIssued | Performance | Asc | DateIssued | 
| LogType | Performance | Asc | LogType | 
| ScriptID | Performance | Asc | ScriptID | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors