Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| CmdID | INT | 10 | null |  |  | |||
| ComputerID | INT | 10 | 0 |  |  | |||
| DateExecuted | DATETIME | 19 | 0000-00-00 00:00:00 |  |  | |||
| Status | INT | 10 | 0 |  |  | |||
| Command | INT | 10 | null |  |  | |||
| OutPut | VARCHAR | 200 |  |  | ||||
| User | VARCHAR | 40 | null |  |  | |||
| DateFinished | TIMESTAMP | 19 | CURRENT_TIMESTAMP |  |  | |||
| CorrelationID | VARCHAR | 36 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | CmdID | 
| ComputerID | Performance | Asc | ComputerID | 
| CorrelationID | Performance | Asc | CorrelationID | 
| DateExecuted | Performance | Asc | DateExecuted | 
| DateFinished | Performance | Asc | DateFinished | 
| Status | Performance | Asc | Status | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors