Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| HisID | INT | 10 | √ | null |
|
|
||
| ScheduleID | INT | 10 | null |
|
|
|||
| ReportScheduleTitle | VARCHAR | 150 | null |
|
|
|||
| InstanceStarted | DATETIME | 19 | null |
|
|
|||
| InstanceEnded | DATETIME | 19 | null |
|
|
|||
| TotalRecipients | INT | 10 | null |
|
|
|||
| TotalReports | INT | 10 | null |
|
|
|||
| Message | TEXT | 65535 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | HisID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors