Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ComputerID | INT | 10 | null |
|
|
|||
| PNPDeviceID | VARCHAR | 255 | null |
|
|
|||
| Name | VARCHAR | 255 | null |
|
|
|||
| DeviceType | VARCHAR | 255 | null |
|
|
|||
| DriverVersion | VARCHAR | 255 | null |
|
|
|||
| DriverDate | DATETIME | 19 | null |
|
|
|||
| DriverName | VARCHAR | 255 | null |
|
|
|||
| DriverFile | VARCHAR | 255 | null |
|
|
|||
| Manufacturer | VARCHAR | 255 | null |
|
|
|||
| DateUpdated | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | ComputerID + PNPDeviceID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors