Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| ProcessorHandle | INT | 10 | null |  |  | |||
| ComputerID | INT | 10 | null |  |  | |||
| Socket | VARCHAR | 255 | null |  |  | |||
| Enabled | TINYINT | 3 | null |  |  | |||
| Family | INT | 10 | null |  |  | |||
| Manufacturer | VARCHAR | 255 | null |  |  | |||
| Speed | INT | 10 | null |  |  | |||
| L1Cache | INT | 10 | null |  |  | |||
| L2Cache | INT | 10 | null |  |  | |||
| L3Cache | INT | 10 | null |  |  | |||
| SerialNumber | VARCHAR | 255 | null |  |  | |||
| PartNumber | VARCHAR | 255 | null |  |  | |||
| Cores | INT | 10 | null |  |  | |||
| Threads | INT | 10 | null |  |  | |||
| 64bit | TINYINT | 3 | null |  |  | |||
| DEP | TINYINT | 3 | null |  |  | |||
| Virutalization | TINYINT | 3 | null |  |  | |||
| PowerControl | TINYINT | 3 | null |  |  | |||
| HardwareThread | TINYINT | 3 | null |  |  | |||
| DateUpdated | TIMESTAMP | 19 | CURRENT_TIMESTAMP |  |  | |||
| Name | VARCHAR | 255 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | ComputerID + ProcessorHandle | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors