Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| QuestionID | INT | 10 | √ | null |  |  | ||||
| MessageID | INT | 10 | null |  | 
 | |||||
| Name | VARCHAR | 100 | null |  | 
 | |||||
| Type | INT | 10 | null |  |  | |||||
| Body | VARCHAR | 512 | null |  |  | |||||
| TypeData | TEXT | 65535 | null |  |  | |||||
| ImageUrl | VARCHAR | 255 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | QuestionID | 


