Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ComputerID | INT | 10 | null |  |  | |||||
| PatchJobGuid | CHAR | 36 | null |  |  | |||||
| PatchScriptType | INT | 10 | null |  |  | |||||
| PendingScriptId | INT | 10 | null |  | 
 | |||||
| Result | INT | 10 | null |  |  | |||||
| StartDate | DATETIME | 19 | null |  |  | |||||
| FinishDate | DATETIME | 19 | null |  |  | |||||
| ScriptName | VARCHAR | 100 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc | ComputerID + PatchJobGuid + PatchScriptType | 


