Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| TargetType | INT | 10 | null |  |  | |||
| TargetId | INT | 10 | null |  |  | |||
| HealthCheckGuid | CHAR | 36 | null |  |  | |||
| DeductionGuid | CHAR | 36 | null |  |  | |||
| DeductionEnabled | INT | 10 | null |  |  | |||
| EnabledSource | VARCHAR | 50 | null |  |  | |||
| DeductionAmount | INT | 10 | null |  |  | |||
| AmountSource | VARCHAR | 50 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc/Asc/Asc | TargetType + TargetId + HealthCheckGuid + DeductionGuid | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors