Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| HealthCheckGuid | CHAR | 36 | null |  |  | |||
| CheckParameter | VARCHAR | 50 | null |  |  | |||
| CheckParameterName | VARCHAR | 100 | null |  |  | |||
| CheckDefaultValue | VARCHAR | 255 | null |  |  | |||
| CheckCurrentValue | VARCHAR | 255 | null |  |  | |||
| CheckDescription | TEXT | 65535 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | HealthCheckGuid + CheckParameterName | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors