Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TargetType | INT | 10 | null |  |  | |||||
| TargetId | INT | 10 | null |  |  | |||||
| Name | VARCHAR | 100 | null |  | 
 | |||||
| StandardsScore | INT | 10 | null |  |  | |||||
| MaxStandardsScore | INT | 10 | null |  |  | |||||
| PerformanceScore | INT | 10 | null |  |  | |||||
| MaxPerformanceScore | INT | 10 | null |  |  | |||||
| StabilityScore | INT | 10 | null |  |  | |||||
| MaxStabilityScore | INT | 10 | null |  |  | |||||
| SecurityScore | INT | 10 | null |  |  | |||||
| MaxSecurityScore | INT | 10 | null |  |  | |||||
| OverallScore | INT | 10 | null |  |  | |||||
| MaxOverallScore | INT | 10 | null |  |  | |||||
| ColorPerformance | INT | 10 | null |  |  | |||||
| ColorSecurity | INT | 10 | null |  |  | |||||
| ColorStability | INT | 10 | null |  |  | |||||
| ColorOverall | INT | 10 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | TargetType + TargetId | 


