Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | 
|---|---|---|---|---|---|---|---|---|
| DeviceId | INT | 10 | null |  |  | |||
| InterfaceIndex | INT | 10 | null |  |  | |||
| ifInOctects | DOUBLE | 22 | √ | null |  |  | ||
| ifInUcastPkts | DOUBLE | 22 | √ | null |  |  | ||
| ifInNucastPkts | DOUBLE | 22 | √ | null |  |  | ||
| ifInDiscards | DOUBLE | 22 | √ | null |  |  | ||
| ifInErrors | DOUBLE | 22 | √ | null |  |  | ||
| ifUnknownProtos | DOUBLE | 22 | √ | null |  |  | ||
| ifOutOctects | DOUBLE | 22 | √ | null |  |  | ||
| ifOutUcastPkts | DOUBLE | 22 | √ | null |  |  | ||
| ifOutNUCastPkts | DOUBLE | 22 | √ | null |  |  | ||
| ifOutDiscards | DOUBLE | 22 | √ | null |  |  | ||
| ifOutErrors | DOUBLE | 22 | √ | null |  |  | ||
| LastUpdate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | DeviceId + InterfaceIndex | 
Diagram producer might be missing
No diagrams were produced please see application output for any errors