Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AgentDeploymentReadinessCheckStatusId | INT | 10 | null | 
 |  | |||||
| StatusName | VARCHAR | 50 | null |  |  | |||||
| Description | VARCHAR | 100 | null |  |  | |||||
| CreatedBy | VARCHAR | 100 | null |  |  | |||||
| CreateDate | DATETIME | 19 | null |  |  | |||||
| UpdatedBy | VARCHAR | 100 | null |  |  | |||||
| UpdateDate | DATETIME | 19 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | AgentDeploymentReadinessCheckStatusId | 

