Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ScriptID | INT | 10 | √ | null |  |  | ||||
| FolderID | INT | 10 | null |  |  | |||||
| Name | VARCHAR | 100 | null |  | 
 | |||||
| Permission | VARCHAR | 255 | null |  |  | |||||
| Notes | VARCHAR | 4096 | null |  |  | |||||
| ComputerScript | INT | 10 | null |  |  | |||||
| ExtraDataFields | VARCHAR | 1000 | null |  |  | |||||
| Parameters | VARCHAR | 1000 | null |  |  | |||||
| Globals | VARCHAR | 1000 | null |  |  | |||||
| EditPermission | VARCHAR | 255 | null |  |  | |||||
| Public | INT | 10 | null |  |  | |||||
| LocationScript | INT | 10 | null |  |  | |||||
| GUID | VARCHAR | 36 | null |  | 
 | |||||
| Version | INT | 10 | null |  | 
 | |||||
| SystemScript | TINYINT | 3 | 0 |  |  | |||||
| MaintenanceScript | TINYINT | 3 | 0 |  |  | |||||
| FunctionScript | TINYINT | 3 | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | ScriptID | 
| ComputerScript | Performance | Asc | ComputerScript | 
| FolderID | Performance | Asc | FolderID | 
| GUID | Must be unique | Asc | GUID | 


