Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| StepID | INT | 10 | √ | null | 
 |  | ||||
| ScriptID | INT | 10 | null |  |  | |||||
| Action | INT | 10 | null |  |  | |||||
| FunctionID | INT | 10 | null |  | 
 | |||||
| Param1 | VARCHAR | 1024 | null |  |  | |||||
| Param2 | VARCHAR | 1024 | null |  |  | |||||
| Param3 | VARCHAR | 1024 | null |  |  | |||||
| Param4 | VARCHAR | 1024 | null |  |  | |||||
| Param5 | VARCHAR | 1024 | null |  |  | |||||
| Sort | INT | 10 | 0 |  |  | |||||
| Continue | INT | 10 | 0 |  |  | |||||
| OSLimit | INT | 10 | 0 |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | StepID | 
| Action | Performance | Asc | Action | 
| FunctionID | Performance | Asc | FunctionID | 
| LimitQuery | Performance | Asc | OSLimit | 
| ScriptID | Performance | Asc | ScriptID | 
| Sort | Performance | Asc | Sort | 


