Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| scheduledID | INT | 10 | 0 |  | 
 | |||||
| ClientID | INT | 10 | √ | null |  |  | ||||
| LocationID | INT | 10 | √ | null |  |  | ||||
| ComputerID | INT | 10 | 0 |  |  | |||||
| ScriptID | INT | 10 | 0 |  |  | |||||
| Parameters | MEDIUMTEXT | 16777215 | null |  |  | |||||
| NextRun | DATETIME | 19 | null |  |  | |||||
| Interval | INT | 10 | 0 |  |  | |||||
| Repeat | INT | 10 | 0 |  |  | 


