Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| WorkflowStepId | INT | 10 | null | 
 |  | |||||
| ApplicationWorkflowId | INT | 10 | null |  | 
 | |||||
| Description | VARCHAR | 100 | null |  |  | |||||
| IsRequired | BIT | 1 | null |  |  | |||||
| PrerequisiteId | INT | 10 | √ | null |  |  | ||||
| CreatedBy | VARCHAR | 100 | null |  |  | |||||
| CreateDate | DATETIME | 19 | null |  |  | |||||
| UpdatedBy | VARCHAR | 100 | null |  |  | |||||
| UpdateDate | DATETIME | 19 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | WorkflowStepId | 
| ApplicationWorkflowId | Performance | Asc | ApplicationWorkflowId | 


