Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MonitorID | INT | 10 | √ | null |
|
|
||||||
| MonitorTemplateID | INT | 10 | null |
|
|
|||||||
| Name | VARCHAR | 50 | null |
|
|
|||||||
| CheckAction | INT | 10 | null |
|
|
|||||||
| AlertActionID | INT | 10 | null |
|
|
|||||||
| AlertMessage | TEXT | 65535 | null |
|
|
|||||||
| interval | INT | 10 | null |
|
|
|||||||
| Where | VARCHAR | 255 | null |
|
|
|||||||
| What | VARCHAR | 255 | null |
|
|
|||||||
| DataOut | TEXT | 65535 | null |
|
|
|||||||
| Comparor | INT | 10 | null |
|
|
|||||||
| DataIn | VARCHAR | 200 | null |
|
|
|||||||
| IDField | VARCHAR | 500 | null |
|
|
|||||||
| AlertStyle | INT | 10 | 0 |
|
|
|||||||
| DataCollector | VARCHAR | 100 | null |
|
|
|||||||
| Category | INT | 10 | null |
|
|
|||||||
| TicketCategory | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | MonitorID |
| AlertActionID | Performance | Asc | AlertActionID |
| GroupID | Performance | Asc | MonitorTemplateID |


