Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ClientID | INT | 10 | 0 |
|
|
|||||
| SiteName | VARCHAR | 255 | √ | null |
|
|
||||
| WorkstationWebrootGroupName | VARCHAR | 255 | √ | null |
|
|
||||
| ServerWebrootGroupName | VARCHAR | 255 | √ | null |
|
|
||||
| SiteStatus | VARCHAR | 11 | √ | null |
|
|
||||
| SiteId | VARCHAR | 255 | √ | null |
|
|
||||
| AutoDeploy | BIGINT | 19 | 0 |
|
|
|||||
| SiteDefaultPolicyName | VARCHAR | 255 | √ | null |
|
|
||||
| ServerPolicyName | VARCHAR | 255 | √ | null |
|
|
||||
| SiteKeycode | VARCHAR | 255 | √ | null |
|
|
||||
| ClientName | VARCHAR | 50 |
|
|
||||||
| InfectedComputersCount | DECIMAL | 25 | √ | null |
|
|
||||
| AttentionRequiredComputersCount | DECIMAL | 25 | √ | null |
|
|
||||
| DnsEnabled | BIGINT | 19 | 0 |
|
|
|||||
| Deactivated | BIT | 1 | √ | 0 |
|
|


