Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiteId | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||||
| SiteName | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| SiteType | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| TotalEndpoints | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| PCsInfected24 | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| AccountKeyCode | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| DevicesAllowed | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| MobileSeats | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| Deactivated | BIT | 1 | 0 |
|
|
|||||||||||||||||||||||
| AssignedComputersDeactivated | BIT | 1 | 0 |
|
|
|||||||||||||||||||||||
| Suspended | BIT | 1 | 0 |
|
|
|||||||||||||||||||||||
| EndDate | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| Device | BIT | 1 | 0 |
|
|
|||||||||||||||||||||||
| Infect | BIT | 1 | 0 |
|
|
|||||||||||||||||||||||
| BillingCycle | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| BillingDate | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| CompanyComments | VARCHAR | 1024 | √ | null |
|
|
||||||||||||||||||||||
| DeactivatedBy | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| SuspendedBy | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| CreatedBy | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| GlobalPolicies | BIT | 1 | 0 |
|
|
|||||||||||||||||||||||
| GlobalOverrides | BIT | 1 | 0 |
|
|
|||||||||||||||||||||||
| GlobalAlerts | BIT | 1 | 0 |
|
|
|||||||||||||||||||||||
| AllKeysExpired | BIT | 1 | 0 |
|
|
|||||||||||||||||||||||
| Description | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| PolicyId | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| PolicyName | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| PolicyDescription | VARCHAR | 1024 | √ | null |
|
|
||||||||||||||||||||||
| Emails | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| AccessLevel | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| AccountKeyCodeOverride | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| AccountKeyCodeOverridden | BIT | 1 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | SiteId |

