Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProjectID | INT | 10 | √ | null |
|
|
||||||
| ClientID | INT | 10 | null |
|
|
|||||||
| TicketID | INT | 10 | null |
|
|
|||||||
| Name | VARCHAR | 200 | null |
|
|
|||||||
| Description | TEXT | 65535 | null |
|
|
|||||||
| Started | DATE | 10 | null |
|
|
|||||||
| Finished | DATE | 10 | √ | null |
|
|
||||||
| Leader | INT | 10 | null |
|
|
|||||||
| DateDue | DATE | 10 | null |
|
|
|||||||
| Last_User | VARCHAR | 50 | null |
|
|
|||||||
| Last_date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ProjectID |
| ClientID | Performance | Asc | ClientID |
| Leader | Performance | Asc | Leader |
| TicketID | Performance | Asc | TicketID |


