Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TimeSlipID | INT | 10 | √ | null |
|
|
||||
| UserID | INT | 10 | null |
|
|
|||||
| ClientID | INT | 10 | 0 |
|
|
|||||
| ProjectID | INT | 10 | 0 |
|
|
|||||
| TicketID | INT | 10 | 0 |
|
|
|||||
| Hours | INT | 10 | 0 |
|
|
|||||
| Mins | INT | 10 | 0 |
|
|
|||||
| Done | BIT | 1 | 0 |
|
|
|||||
| Date | DATETIME | 19 | null |
|
|
|||||
| Description | VARCHAR | 5000 | null |
|
|
|||||
| Billed | TINYINT | 3 | 0 |
|
|
|||||
| Category | INT | 10 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | TimeSlipID |
| Billed | Performance | Asc | Billed |
| Category | Performance | Asc | Category |
| ClientID | Performance | Asc | ClientID |
| Date | Performance | Asc | Date |
| ProjectID | Performance | Asc | ProjectID |
| TicketID | Performance | Asc | TicketID |
| UserID | Performance | Asc | UserID |


