Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TemplateID | INT | 10 | √ | null |
|
|
||||
| Name | VARCHAR | 50 | null |
|
|
|||||
| ReportFreq | INT | 10 | √ | null |
|
|
||||
| UpdateTime | DATETIME | 19 | √ | null |
|
|
||||
| SoftwareTime | DATETIME | 19 | √ | null |
|
|
||||
| BackupTime | DATETIME | 19 | √ | null |
|
|
||||
| PatchTime | DATETIME | 19 | √ | null |
|
|
||||
| CacheDir | VARCHAR | 255 | √ | null |
|
|
||||
| TempDir | VARCHAR | 255 | √ | null |
|
|
||||
| CachePatch | INT | 10 | √ | null |
|
|
||||
| CacheSoftware | INT | 10 | √ | null |
|
|
||||
| CacheUpdate | INT | 10 | √ | null |
|
|
||||
| AllowVNCDisable | INT | 10 | √ | null |
|
|
||||
| VNCMode | INT | 10 | √ | null |
|
|
||||
| RebootMode | INT | 10 | √ | null |
|
|
||||
| ScheduleID | INT | 10 | √ | null |
|
|
||||
| BackupServer | VARCHAR | 255 | √ | null |
|
|
||||
| BackupUser | VARCHAR | 50 | √ | null |
|
|
||||
| BackupPass | VARCHAR | 50 | √ | null |
|
|
||||
| ServerAddress | VARCHAR | 255 | √ | null |
|
|
||||
| TrayIcon | MEDIUMBLOB | 16777215 | √ | null |
|
|
||||
| TrayText | VARCHAR | 255 | √ | null |
|
|
||||
| SupportURL | VARCHAR | 1024 | √ | null |
|
|
||||
| ShowTicket | INT | 10 | √ | null |
|
|
||||
| HelpURL | VARCHAR | 1024 | √ | null |
|
|
||||
| ShowHelp | INT | 10 | √ | null |
|
|
||||
| CustomURL | VARCHAR | 1024 | √ | null |
|
|
||||
| ShowCustom | INT | 10 | √ | null |
|
|
||||
| ShowTray | INT | 10 | √ | null |
|
|
||||
| AddRemDesc | VARCHAR | 1024 | √ | null |
|
|
||||
| Debuging | INT | 10 | √ | null |
|
|
||||
| NASDrive | VARCHAR | 1024 | √ | null |
|
|
||||
| NewMessageText | VARCHAR | 255 | √ | null |
|
|
||||
| NewRSSFeedText | VARCHAR | 255 | √ | null |
|
|
||||
| EnableRSS | INT | 10 | √ | null |
|
|
||||
| RSSFeedAddress1 | VARCHAR | 255 | √ | null |
|
|
||||
| RSSFeedAddress2 | VARCHAR | 255 | √ | null |
|
|
||||
| RSSFeedAddress3 | VARCHAR | 255 | √ | null |
|
|
||||
| RSSFeedAddress4 | VARCHAR | 255 | √ | null |
|
|
||||
| ShowTicketStatus | INT | 10 | √ | null |
|
|
||||
| BalloonTipTitleText | VARCHAR | 100 | √ | null |
|
|
||||
| VNCConnectMessage | VARCHAR | 512 | √ | null |
|
|
||||
| VerifyLookupEmail | INT | 10 | √ | null |
|
|
||||
| TicketFromName | VARCHAR | 30 | √ | null |
|
|
||||
| TicketSubjectName | VARCHAR | 30 | √ | null |
|
|
||||
| TechConnectedTitle | VARCHAR | 100 | √ | null |
|
|
||||
| SystemMessageTitle | VARCHAR | 100 | √ | null |
|
|
||||
| ServiceTicketTitle | VARCHAR | 100 | √ | null |
|
|
||||
| InterruptUserWithChat | INT | 10 | √ | null |
|
|
||||
| NewTechChatMessage | VARCHAR | 512 | √ | null |
|
|
||||
| ChatTitle | VARCHAR | 100 | √ | null |
|
|
||||
| NoExit | INT | 10 | √ | null |
|
|
||||
| RegEditMode | INT | 10 | √ | null |
|
|
||||
| FileExMode | INT | 10 | √ | null |
|
|
||||
| ScreenShotMode | INT | 10 | √ | null |
|
|
||||
| WindowsUpdateMode | INT | 10 | √ | null |
|
|
||||
| RestartLogoffMessage | VARCHAR | 512 | √ | null |
|
|
||||
| ShutdownMessage | VARCHAR | 512 | √ | null |
|
|
||||
| FileExpMessage | VARCHAR | 512 | √ | null |
|
|
||||
| RegExpMessage | VARCHAR | 512 | √ | null |
|
|
||||
| ScreenShotMessage | VARCHAR | 512 | √ | null |
|
|
||||
| Menus | VARCHAR | 1024 | √ | null |
|
|
||||
| EventLogMode | INT | 10 | √ | null |
|
|
||||
| DisablePoweredBy | INT | 10 | √ | null |
|
|
||||
| ProxyServer | VARCHAR | 100 | √ | null |
|
|
||||
| ProxyUsername | VARCHAR | 100 | √ | null |
|
|
||||
| ProxyPassword | VARCHAR | 100 | √ | null |
|
|
||||
| CacheUsername | VARCHAR | 100 | √ | null |
|
|
||||
| CachePassword | VARCHAR | 100 | √ | null |
|
|
||||
| SSLPolicy | INT | 10 | √ | null |
|
|
||||
| GUID | VARCHAR | 36 | null |
|
|
|||||
| AvTemplatePolicyId | INT | 10 | -1 |
|
|
|||||
| DefaultCultureCode | VARCHAR | 10 | √ | null |
|
|
||||
| HeartbeatEnable | INT | 10 | √ | null |
|
|
||||
| HeartbeatServer | VARCHAR | 50 | √ | null |
|
|
||||
| HeartbeatPort | INT | 10 | √ | null |
|
|
||||
| HeartbeatFrequency | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | TemplateID |
| Name | Performance | Asc | Name |
| ScheduleID | Performance | Asc | ScheduleID |


