Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guid | VARCHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CreateTicket | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TicketSubject | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TicketCategory | VARCHAR | 50 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TicketOwner | VARCHAR | 50 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TicketCloseOn | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TicketID | VARCHAR | 50 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RecordTime | INT | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TimeDescription | TEXT | 65535 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TimeMinutes | VARCHAR | 50 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TimeCategory | VARCHAR | 50 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TimeOwner | VARCHAR | 50 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TimeRecordOn | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | Guid |


