Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ApprovalPolicyID | INT | 10 | 0 |
|
|
|||||
| RequiresApproval | BIT | 1 | null |
|
|
|||||
| HotfixID | VARCHAR | 40 | null |
|
|
|||||
| KBID | VARCHAR | 30 | null |
|
|
|||||
| Bulletin | VARCHAR | 255 | null |
|
|
|||||
| Title | VARCHAR | 255 | null |
|
|
|||||
| Description | VARCHAR | 1024 | null |
|
|
|||||
| OS | VARCHAR | 100 | null |
|
|
|||||
| Category | VARCHAR | 255 | null |
|
|
|||||
| Severity | VARCHAR | 50 | null |
|
|
|||||
| CVSS | DOUBLE | 22 | null |
|
|
|||||
| Manufacturer | VARCHAR | 255 | Microsoft |
|
|
|||||
| IsThirdParty | INT | 10 | null |
|
|
|||||
| LTProductKey | VARCHAR | 36 | null |
|
|
|||||
| CVSSCategory | INT | 10 | 0 |
|
|


