Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ComputerID | INT | 10 | null |
|
|
|||||
| AVProductName | VARCHAR | 100 | √ | null |
|
|
||||
| AVThreatID | INT | 10 | null |
|
|
|||||
| ThreatName | VARCHAR | 100 |
|
|
||||||
| ThreatDescription | TEXT | 65535 | null |
|
|
|||||
| ThreatStart | DATETIME | 19 | √ | null |
|
|
||||
| ThreatEnd | DATETIME | 19 | √ | null |
|
|
||||
| ThreatLevel | VARCHAR | 50 | null |
|
|
|||||
| ThreatType | VARCHAR | 50 | null |
|
|
|||||
| ThreatTarget | VARCHAR | 50 | null |
|
|
|||||
| ThreatPath | VARCHAR | 1000 | null |
|
|
|||||
| ActionTaken | TEXT | 65535 | null |
|
|


