Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| GroupID | INT | 10 | √ | null |
|
|
||||
| GroupName | VARCHAR | 255 | √ | null |
|
|
||||
| FullName | TEXT | 65535 | null |
|
|
|||||
| Membership | INT | 10 | √ | null |
|
|
||||
| Priority | INT | 10 | √ | 0 |
|
|
||||
| InstallPolicy | INT | 10 | √ | -1 |
|
|
||||
| SoftwarePolicy | INT | 10 | √ | -1 |
|
|
||||
| RebootPolicy | INT | 10 | √ | -1 |
|
|
||||
| InstallPolicyName | VARCHAR | 255 |
|
|
||||||
| SoftwarePolicyName | VARCHAR | 255 |
|
|
||||||
| RebootPolicyName | VARCHAR | 255 |
|
|
||||||
| ApprovalPolicies | BIGINT | 19 | √ | null |
|
|


