Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| UserID | INT | 10 | null |
|
|
|||||
| UserName | VARCHAR | 15 |
|
|
||||||
| ClientID | INT | 10 | 0 |
|
|
|||||
| ClientName | VARCHAR | 50 | √ |
|
|
|||||
| TicketID | INT | 10 | 0 |
|
|
|||||
| Hours | INT | 10 | 0 |
|
|
|||||
| Mins | INT | 10 | 0 |
|
|
|||||
| TotalMins | BIGINT | 19 | 0 |
|
|
|||||
| TotalHours | DECIMAL | 17,4 | √ | null |
|
|
||||
| Billed | TINYINT | 3 | 0 |
|
|
|||||
| Date | DATETIME | 19 | null |
|
|
|||||
| Notes | VARCHAR | 5000 | null |
|
|
|||||
| category | VARCHAR | 30 | √ | null |
|
|
||||
| Subject | VARCHAR | 255 | √ | null |
|
|


