Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTReportID | INT | 10 | √ | null |
|
|
||||||||
| ReportTitle | VARCHAR | 100 | null |
|
|
|||||||||
| ReportCategoryID | INT | 10 | null |
|
|
|||||||||
| DateAdded | DATETIME | 19 | null |
|
|
|||||||||
| UserIDAdded | INT | 10 | null |
|
|
|||||||||
| DateLastUpdate | DATETIME | 19 | null |
|
|
|||||||||
| UserIDLastUpdate | INT | 10 | null |
|
|
|||||||||
| Description | TEXT | 65535 | √ | null |
|
|
||||||||
| ReportData | LONGBLOB | 2147483647 | null |
|
|
|||||||||
| IsSubReport | BIT | 1 | 0 |
|
|
|||||||||
| GUID | CHAR | 36 | null |
|
|
|||||||||
| Flags | BIGINT | 19 | 1 |
|
|
|||||||||
| TemplateGUID | VARCHAR | 36 | √ | null |
|
|
||||||||
| TemplateVersion | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | LTReportID |


