Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ReportDeliveryID | INT | 10 | √ | null |
|
|
||||
| ReportScheduleID | INT | 10 | null |
|
|
|||||
| ReportScheduleRecipientID | INT | 10 | null |
|
|
|||||
| LTReportID | INT | 10 | null |
|
|
|||||
| DeliveryMethod | INT | 10 | null |
|
|
|||||
| DeliveryFileFormat | VARCHAR | 50 | null |
|
|
|||||
| DeliveryParameter | TEXT | 65535 | null |
|
|
|||||
| DateAdded | DATETIME | 19 | null |
|
|
|||||
| UserIDAdded | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | ReportDeliveryID |


