Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| FailedStandardId | INT | 10 | √ | null |  |  | ||||
| StandardGuid | CHAR | 36 | null |  | 
 | |||||
| StandardName | VARCHAR | 255 | null |  |  | |||||
| TargetType | INT | 10 | null |  |  | |||||
| TargetId | INT | 10 | null |  |  | |||||
| DeviceName | VARCHAR | 255 | null |  |  | |||||
| VendorId | INT | 10 | null |  | 
 | |||||
| ProductId | INT | 10 | null |  | 
 | |||||
| Priority | INT | 10 | null |  | 
 | |||||
| PossibilityGenerated | TINYINT | 3 | null |  |  | |||||
| Ignored | TINYINT | 3 | null |  |  | |||||
| DetectedDate | DATETIME | 19 | null |  |  | |||||
| LastUpdate | DATETIME | 19 | null |  |  | |||||
| FailedMessage | TEXT | 65535 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | FailedStandardId | 
| Unique Key | Must be unique | Asc/Asc/Asc | StandardGuid + TargetType + TargetId | 


