Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| StandardGuid | CHAR | 36 | null | 
 |  | |||||
| StandardName | VARCHAR | 255 | null |  |  | |||||
| StandardEnabled | INT | 10 | null |  |  | |||||
| SearchId | INT | 10 | null |  |  | |||||
| TargetType | INT | 10 | null |  |  | |||||
| CreatePossibility | TINYINT | 3 | null |  |  | |||||
| PossibilityText | VARCHAR | 4096 | null |  |  | |||||
| PossibilityName | VARCHAR | 255 | null |  |  | |||||
| Priority | INT | 10 | null |  | 
 | |||||
| VendorId | INT | 10 | null |  | 
 | |||||
| ProductId | INT | 10 | null |  | 
 | |||||
| StandardMessage | TEXT | 65535 | null |  |  | |||||
| HealthCheckAssociation | INT | 10 | null |  |  | |||||
| HCCheckGuid | CHAR | 36 | null |  |  | |||||
| HCDeductionGuid | CHAR | 36 | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | StandardGuid | 


