Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ComputerName | VARCHAR | 50 | null |
|
|
|||||
| LocationName | VARCHAR | 50 | √ | null |
|
|
||||
| OS | VARCHAR | 100 | null |
|
|
|||||
| InstallationStatus | VARCHAR | 21 |
|
|
||||||
| AutoDeploy | BIGINT | 19 | 0 |
|
|
|||||
| AutoDeployApiDisabled | BIT | 1 | √ | 0 |
|
|
||||
| Deactivated | BIT | 1 | √ | 0 |
|
|
||||
| Is64Bit | INT | 10 | 0 |
|
|
|||||
| GsmStatus | VARCHAR | 7 | √ | null |
|
|
||||
| AutomateScans | BIT | 1 | √ | 1 |
|
|
||||
| AgentVersion | VARCHAR | 50 | √ | null |
|
|
||||
| EndpointId | VARCHAR | 255 | √ | null |
|
|
||||
| LastSeen | VARCHAR | 50 | √ | null |
|
|
||||
| AttentionRequired | BIT | 1 | √ | null |
|
|
||||
| RealtimeShield | BIT | 1 | √ | null |
|
|
||||
| Infected | BIT | 1 | √ | null |
|
|
||||
| RemediationEnabled | BIT | 1 | √ | null |
|
|
||||
| ActiveThreats | INT | 10 | √ | null |
|
|
||||
| PolicyName | VARCHAR | 50 | √ | null |
|
|
||||
| EndpointKeycode | VARCHAR | 50 | √ | null |
|
|
||||
| MachineId | VARCHAR | 255 | √ | null |
|
|
||||
| HealthCheckMachineId | VARCHAR | 1 |
|
|
||||||
| HealthCheckSiteKeycode | VARCHAR | 1 |
|
|
||||||
| HealthCheckHostName | VARCHAR | 1 |
|
|
||||||
| WebrootInstalled | INT | 10 | 0 |
|
|
|||||
| ClientName | VARCHAR | 50 |
|
|
||||||
| ClientID | INT | 10 | 0 |
|
|
|||||
| ComputerID | INT | 10 | 0 |
|
|
|||||
| SiteId | VARCHAR | 255 | √ | null |
|
|
||||
| SiteKeycode | VARCHAR | 255 | √ | null |
|
|
||||
| DNSAgentStatus | VARCHAR | 50 | √ | null |
|
|
||||
| DNSAgentVersion | VARCHAR | 50 | √ | null |
|
|
||||
| LastSeenDate | VARCHAR | 50 | √ | null |
|
|
||||
| TrafficCountLast24Hours | INT | 10 | √ | null |
|
|
||||
| DNSPolicyName | VARCHAR | 50 | √ | null |
|
|


