Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HotfixID | VARCHAR | 40 | √ | null |
|
|
||||
| ComputerID | INT | 10 | √ | null |
|
|
||||
| Client | VARCHAR | 50 |
|
|
||||||
| Location | VARCHAR | 50 | null |
|
|
|||||
| computer | VARCHAR | 50 | null |
|
|
|||||
| OS | VARCHAR | 100 | √ | null |
|
|
||||
| MAC | VARCHAR | 50 | null |
|
|
|||||
| IPAddress | VARCHAR | 30 | null |
|
|
|||||
| DeviceCompliance | DOUBLE | 22 | 0 |
|
|
|||||
| ApprovalPolicy | VARCHAR | 7 |
|
|
||||||
| PatchState | VARCHAR | 13 |
|
|
||||||
| vPro | BIGINT | 19 | 0 |
|
|
|||||
| WOL | BIGINT | 19 | 0 |
|
|
|||||
| Connected | INT | 10 | 0 |
|
|
|||||
| IdleTime | INT | 10 | null |
|
|
|||||
| Idle | INT | 10 | 0 |
|
|
|||||
| DaytimePatching | BIGINT | 19 | 0 |
|
|
|||||
| PatchJobRunning | BIGINT | 19 | 0 |
|
|
|||||
| PendingReboot | BIGINT | 19 | 0 |
|
|
|||||
| LastPatchJobFailed | BIGINT | 19 | 0 |
|
|
|||||
| NoPatchInventory | BIGINT | 19 | 0 |
|
|
|||||
| WSUSEnabled | BIGINT | 19 | 0 |
|
|
|||||
| OutofDateWUA | BIGINT | 19 | 0 |
|
|
|||||
| MissingBaseline | BIGINT | 19 | 0 |
|
|
|||||
| Stage | BIGINT | 19 | 0 |
|
|
|||||
| PatchJobs | BIGINT | 19 | √ | null |
|
|
||||
| MaintenanceBegin | DATETIME | 19 | 0000-00-00 00:00:00 |
|
|
|||||
| MaintenanceDuration | BIGINT | 19 | 0 |
|
|
|||||
| MaintenanceMode | DECIMAL | 21 | 0 |
|
|


